<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best 21st Century Education</title>
	<atom:link href="http://www.best21stcenturyeducation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.best21stcenturyeducation.com</link>
	<description>Personal Development and Wealth Creation</description>
	<lastBuildDate>Fri, 18 May 2012 23:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Make Your Employees Feel Less Busy</title>
		<link>http://www.best21stcenturyeducation.com/make_your_employees_feel_less_busy/</link>
		<comments>http://www.best21stcenturyeducation.com/make_your_employees_feel_less_busy/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business resources]]></category>
		<category><![CDATA[start ups]]></category>

		<guid isPermaLink="false">http://www.best21stcenturyeducation.com/make_your_employees_feel_less_busy/</guid>
		<description><![CDATA[<img style="padding:5px"  src="http://www.inc.com/uploaded_files/image/100x100/051812_Busy_Busy_BKT_78354546_1_16981.jpg" align="left" alt="" /><br /><p>Incredibly counter-intuitive research out of Harvard suggests a novel way to make your employees feel more free: Give them more to do. Huh?</p><p>Sometimes scientific findings of such head-slapping obviousness--<a href="http://thetechjournal.com/science/this-years-most-obvious-scientific-findings-we-knew-these-all-along.xhtml" target="_blank">talking on the phone makes you a worse driver</a> and <a href="http://theweek.com/article/index/210383/duh-7-of-2010s-most-obvious-scientific-discoveries" target="_blank">men generally favor large breasts</a>, for example--that they make the average lay person wonder how anyone ever got funding to investigate the question in the first place. But then every once in a while, you run into a research result on the opposite end of the spectrum--something so counter-intuitive you can hardly believe it's true.</p><p>Harvard Business School just produced one of the latter, and it's of particular interest to entrepreneurs hoping to help their busy employees feel less of a time crunch. Michael Norton, an associate professor of business administration, wanted to find out how bosses can help their teams feel like they have more time. Given that we can't slow the sun's crossing of the sky, the obvious alternative is to simply give employees fewer tasks. But it turns out this common sense response is actually the exact opposite of <a href="http://www.people.hbs.edu/mnorton/mogilner%20chance%20norton.pdf" target="_blank">what Norton discovered</a>.</p><p>To figure out what can relieve our sense of time pressure, Norton conducted a series of experiments that gave some study subjects an unexpected block of free time, by sending them home 15 minutes early from an experiment they were told would take an hour for example. Another group was instead told to fill the time with worthwhile activities to help others such as editing essays for low-income students. Which group reported back that they felt they had enough time for all the tasks in their day?</p><p>Surprisingly, the answer is those who spend time helping others rather than those who were given additional free time. By doing activities that make them feel useful, employees increase their sense of "time affluence," the researchers conclude, implying that the source of our perceived time famine isn't really lack of hours but a lack of a sense of purpose and accomplishment. Norton offered three suggestions for <a href="http://www.businessinsider.com/harvard-professor-discovers-a-cool-secret-to-making-employees-feel-like-theyve-got-more-time-2012-5" target="_blank">how managers could put thus insight to use to Business Insider</a>:</p><blockquote><p><b>Make employees participate in a company volunteer effort</b>, particularly if they can use part of their workday to do it.</p><p><b>Let employees know how their day-to-day tasks are helping others</b>. If they can hear how the employee helped a customer, this will also make them more satisfied with their job.</p><p><b>Use fun strategies to encourage team members to help each other</b>. Norton tells of one experiment where salespeople were given $20 bonus money and told they had to spend on another team member. Those teams sold more than other groups that were told to spend the $20 on themselves.</p></blockquote><p>This latest research finding of Norton's follows earlier studies showing analogous, counter-intuitive results. One finding, for instance, revealed that <a href="http://www.mindflash.com/blog/2011/08/how-to-motivate-gen-y-let-them-give-away-your-money/" target="_blank">letting employees give bonuses to others is actually more motivating</a> than receiving bonuses themselves.</p><p>Do you think forcing your team to spend time on worthy tasks to help others would relieve their sense of being time poor--or just start a mutiny?</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<hr />
<div>Advertisement:</div>
<div><a href="http://ads.pheedo.com/feeds/ht.php?t=c&#38;i=155ef66ec0eac4397d2bc2be92ec3e98&#38;p=1" target="_blank">Save space and archive your files.</a></div>
<table border="0" cellpadding="0" cellspacing="0">
<tr><td rowspan="2" valign="top"><a href="http://ads.pheedo.com/feeds/ht.php?t=c&#38;i=155ef66ec0eac4397d2bc2be92ec3e98&#38;p=1" target="_blank"><img style="padding:5px"  src="http://images.pheedo.com/0/7/icon-07085a9381294046b0b0a259335a86cf-1333132564.png" /></a></td><td rowspan="2">&#160;&#160;</td><td valign="top">Avoid unnecessary clutter by archiving files. With the DYMO&#174; Touch Screen&#8482; label maker, you can use the full color touch screen to add graphics or barcodes to your labels for detailed archiving.</td></tr>
<tr><td><a href="http://ads.pheedo.com/feeds/ht.php?t=c&#38;i=155ef66ec0eac4397d2bc2be92ec3e98&#38;p=1" target="_blank">Dymo.com</a></td></tr>
</table>
<div><span>
<br style="display:none"/>
<a href="http://www.pheedo.com/" target="_blank">Ads by Pheedo</a>
</span><img style="padding:5px"  alt="" style="border: 0; height: 1px; width: 1px;" border="0" height="1" width="1" src="http://ads.pheedo.com/feeds/ht.php?t=v&#38;i=155ef66ec0eac4397d2bc2be92ec3e98&#38;p=1" />
<img style="padding:5px"  alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148" /><br/>
</div><br /> <a href="http://www.best21stcenturyeducation.com/make_your_employees_feel_less_busy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.best21stcenturyeducation.com/make_your_employees_feel_less_busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tendering For Pitch At B&amp;Q</title>
		<link>http://www.best21stcenturyeducation.com/tendering_for_pitch_at_bq/</link>
		<comments>http://www.best21stcenturyeducation.com/tendering_for_pitch_at_bq/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business resources]]></category>
		<category><![CDATA[small biz]]></category>
		<category><![CDATA[small family biz]]></category>

		<guid isPermaLink="false">http://www.best21stcenturyeducation.com/tendering_for_pitch_at_bq/</guid>
		<description><![CDATA[i would like some idea of the daily charges for a mobile catering pitch at b&#038;q and some advice on the tendering proces<br/>
<br/>
Read real small business experiences and stories written by people from around the world.Also get inspiration from their real life business experiences.<div>
<a href="http://feeds.feedburner.com/~ff/smallbizfamily?a=2Q4Rs83bVOs:DTk0Gfz0bws:yIl2AUoC8zA" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/smallbizfamily?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/smallbizfamily?a=2Q4Rs83bVOs:DTk0Gfz0bws:gIN9vFwOqvQ" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/smallbizfamily?i=2Q4Rs83bVOs:DTk0Gfz0bws:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/smallbizfamily?a=2Q4Rs83bVOs:DTk0Gfz0bws:F7zBnMyn0Lo" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/smallbizfamily?i=2Q4Rs83bVOs:DTk0Gfz0bws:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/smallbizfamily?a=2Q4Rs83bVOs:DTk0Gfz0bws:V_sGLiPBpWU" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/smallbizfamily?i=2Q4Rs83bVOs:DTk0Gfz0bws:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/smallbizfamily?a=2Q4Rs83bVOs:DTk0Gfz0bws:qj6IDK7rITs" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/smallbizfamily?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/smallbizfamily?a=2Q4Rs83bVOs:DTk0Gfz0bws:dnMXMwOfBR0" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/smallbizfamily?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/smallbizfamily?a=2Q4Rs83bVOs:DTk0Gfz0bws:7Q72WNTAKBA" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/smallbizfamily?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/smallbizfamily?a=2Q4Rs83bVOs:DTk0Gfz0bws:l6gmwiTKsz0" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/smallbizfamily?d=l6gmwiTKsz0" border="0"></img></a>
</div><br /> <a href="http://www.best21stcenturyeducation.com/tendering_for_pitch_at_bq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.best21stcenturyeducation.com/tendering_for_pitch_at_bq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Make Your Employees Feel Less Busy, Give Them More to Do?</title>
		<link>http://www.best21stcenturyeducation.com/to_make_your_employees_feel_less_busy_give_them_more_to_do/</link>
		<comments>http://www.best21stcenturyeducation.com/to_make_your_employees_feel_less_busy_give_them_more_to_do/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business resources]]></category>
		<category><![CDATA[start ups]]></category>

		<guid isPermaLink="false">http://www.best21stcenturyeducation.com/to_make_your_employees_feel_less_busy_give_them_more_to_do/</guid>
		<description><![CDATA[<img style="padding:5px"  src="http://www.inc.com/uploaded_files/image/100x100/timecrunchbkt_16912.jpg" align="left" alt="" /><br /><p>Incredibly counter-intuitive research out of Harvard suggests a novel way to make your employees feel more free: Give them more to do. Huh?</p><p>Sometimes scientific findings of such head-slapping obviousness--<a href="http://thetechjournal.com/science/this-years-most-obvious-scientific-findings-we-knew-these-all-along.xhtml" target="_blank">talking on the phone makes you a worse driver</a> and <a href="http://theweek.com/article/index/210383/duh-7-of-2010s-most-obvious-scientific-discoveries" target="_blank">men generally favor large breasts</a>, for example--that they make the average lay person wonder how anyone ever got funding to investigate the question in the first place. But then every once in a while, you run into a research result on the opposite end of the spectrum--something so counter-intuitive you can hardly believe it's true.</p><p>Harvard Business School just produced one of the latter, and it's of particular interest to entrepreneurs hoping to help their busy employees feel less of a time crunch. Michael Norton, an associate professor of business administration, wanted to find out how bosses can help their teams feel like they have more time. Given that we can't slow the sun's crossing of the sky, the obvious alternative is to simply give employees fewer tasks. But it turns out this common sense response is actually the exact opposite of <a href="http://www.people.hbs.edu/mnorton/mogilner%20chance%20norton.pdf" target="_blank">what Norton discovered</a>.</p><p>To figure out what can relieve our sense of time pressure, Norton conducted a series of experiments that gave some study subjects an unexpected block of free time, by sending them home 15 minutes early from an experiment they were told would take an hour for example. Another group was instead told to fill the time with worthwhile activities to help others such as editing essays for low-income students. Which group reported back that they felt they had enough time for all the tasks in their day?</p><p>Surprisingly, the answer is those who spend time helping others rather than those who were given additional free time. By doing activities that make them feel useful, employees increase their sense of "time affluence," the researchers conclude, implying that the source of our perceived time famine isn't really lack of hours but a lack of a sense of purpose and accomplishment. Norton offered three suggestions for <a href="http://www.businessinsider.com/harvard-professor-discovers-a-cool-secret-to-making-employees-feel-like-theyve-got-more-time-2012-5" target="_blank">how managers could put thus insight to use to Business Insider</a>:</p><blockquote><p><b>Make employees participate in a company volunteer effort</b>, particularly if they can use part of their workday to do it.</p><p><b>Let employees know how their day-to-day tasks are helping others</b>. If they can hear how the employee helped a customer, this will also make them more satisfied with their job.</p><p><b>Use fun strategies to encourage team members to help each other</b>. Norton tells of one experiment where salespeople were given $20 bonus money and told they had to spend on another team member. Those teams sold more than other groups that were told to spend the $20 on themselves.</p></blockquote><p>This latest research finding of Norton's follows earlier studies showing analogous, counter-intuitive results. One finding, for instance, revealed that <a href="http://www.mindflash.com/blog/2011/08/how-to-motivate-gen-y-let-them-give-away-your-money/" target="_blank">letting employees give bonuses to others is actually more motivating</a> than receiving bonuses themselves.</p><p>Do you think forcing your team to spend time on worthy tasks to help others would relieve their sense of being time poor--or just start a mutiny?</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<hr />
<div>Advertisement:</div>
<div><a href="http://ads.pheedo.com/feeds/ht.php?t=c&#38;i=155ef66ec0eac4397d2bc2be92ec3e98&#38;p=1" target="_blank">Save space and archive your files.</a></div>
<table border="0" cellpadding="0" cellspacing="0">
<tr><td rowspan="2" valign="top"><a href="http://ads.pheedo.com/feeds/ht.php?t=c&#38;i=155ef66ec0eac4397d2bc2be92ec3e98&#38;p=1" target="_blank"><img style="padding:5px"  src="http://images.pheedo.com/0/7/icon-07085a9381294046b0b0a259335a86cf-1333132564.png" /></a></td><td rowspan="2">&#160;&#160;</td><td valign="top">Avoid unnecessary clutter by archiving files. With the DYMO&#174; Touch Screen&#8482; label maker, you can use the full color touch screen to add graphics or barcodes to your labels for detailed archiving.</td></tr>
<tr><td><a href="http://ads.pheedo.com/feeds/ht.php?t=c&#38;i=155ef66ec0eac4397d2bc2be92ec3e98&#38;p=1" target="_blank">Dymo.com</a></td></tr>
</table>
<div><span>
<br style="display:none"/>
<a href="http://www.pheedo.com/" target="_blank">Ads by Pheedo</a>
</span><img style="padding:5px"  alt="" style="border: 0; height: 1px; width: 1px;" border="0" height="1" width="1" src="http://ads.pheedo.com/feeds/ht.php?t=v&#38;i=155ef66ec0eac4397d2bc2be92ec3e98&#38;p=1" />
<img style="padding:5px"  alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148" /><br/>
</div><br /> <a href="http://www.best21stcenturyeducation.com/to_make_your_employees_feel_less_busy_give_them_more_to_do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.best21stcenturyeducation.com/to_make_your_employees_feel_less_busy_give_them_more_to_do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Told You So! Early Facebook Doubters Eat Their Words</title>
		<link>http://www.best21stcenturyeducation.com/told_you_so_early_facebook_doubters_eat_their_words/</link>
		<comments>http://www.best21stcenturyeducation.com/told_you_so_early_facebook_doubters_eat_their_words/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business resources]]></category>
		<category><![CDATA[start ups]]></category>

		<guid isPermaLink="false">http://www.best21stcenturyeducation.com/told_you_so_early_facebook_doubters_eat_their_words/</guid>
		<description><![CDATA[<img style="padding:5px"  src="http://www.inc.com/uploaded_files/image/100x100/mark-zuckerberg-raybans-bkt_12036.jpg" align="left" alt="" /><br /><p>Who knew what Facebook would become when Mark Zuckerberg launched it in 2004? Not these guys.</p><p>Hindsight is 20/20. And sometimes, it's just plain funny.</p><p>With Facebook's blockbuster IPO upon us, let's take a look back through the company's eight-year history at some of the people and companies who were doubters, haters, and nay-sayers.</p><p>Sure, in 2004, no one really expected the then-22-year-old Mark Zuckerberg's student-only social networking site to become a multi-billion dollar company with hundreds of millions of users. Or that that fledgeling start-up would someday grow to make a public stock offering bigger than that of Google.</p><p>But in the age of the Internet, it's so easy to say: "Told you so."</p><p>Check out some of the worst offenses.</p><b>1. Saying Facebook is So Last Year</b><p>"For many in the dotcom world, 2007 was dominated by one story: the rise of Facebook. The success of the social networking service has increased optimism about the internet industry. After all, if Microsoft is prepared to buy a 1.6% share for $240m (&#163;121m), there is evidence that good ideas can be worth a lot of money. It is no surprise then that investors are looking for the next big thing--and these are some of the favourites." &#8212;<a href="http://www.guardian.co.uk/technology/2007/dec/24/facebook.socialnetworking"  target="_blank">The Guardian</a><a href="http://www.guardian.co.uk/technology/2007/dec/24/facebook.socialnetworking"  target="_blank">, 2007</a></p><p></p><b><br />2. Predicting Facebook Will Become Stagnant</b><p>"The context of Facebook is 'social networking.' It's all the rage right now--the novelty of connecting or reconnecting, of building your network, of watching the torrent of trivia flow to and from your network of peeps. But ultimately we as people--at least most of us-aren't social networking hobbyists....While it is likely that Facebook will find a viable and scalable business model somewhere within the monthly engagement of 200 million people, its future is anything but certain." &#8212;<a href="http://www.mediapost.com/publications/article/108101/why-facebook-will-fail.html#ixzz1v2xcbqry"  target="_blank">Jim Banister, SpectrumDNA CEO and entrepreneurship professor at UCLA, 2009</a></p><p></p><b><br />3. Listing the Top-10 Reasons Facebook Sucks </b> <br /><p>"Facebook is a fad. Yes, a FAD!!! You couldn't give a single legitimate argument to prove otherwise (and don't try to feed me that crap line about social networking being around long enough to no longer be a fad&#8230; Facebook, a single company, doesn't equate to 'social networking'). People who waste their time chasing fads (especially in marketing) always get burned, wasting more time than they can justify in the long run."  &#8212;<a href="http://socialrealist.com/tools/top-ten-reasons-facebook-sucks"  target="_blank">SocialRealist.com, 2007</a></p><p></p><p><br /></p><b>4. Saying Facebook Has Bland Ambition</b>, and Lackluster Growth Numbers<p>"Facebook can't afford to screw up. Facebook's U.S. user base grew 56 percent to 22.5 million in April from 14.4 million during the year-ago period, according to Nielsen Online. That was down from a blistering 98 percent growth a year earlier." &#8212;<a href="http://articles.marketwatch.com/2006-03-31/news/30774690_1_google-finance-google-users-google-share"  target="_blank">Forbes, </a><a href="http://articles.marketwatch.com/2006-03-31/news/30774690_1_google-finance-google-users-google-share"  target="_blank">2008</a></p><p></p><b><br />5. Predicting Facebook Wouldn't Even Be Worth $2 Billion</b><p>"Ross Levinsohn, president of Fox Interactive Media, told an investors conference in New York yesterday, 'It's a great site and I know the guys there well. We're certainly not paying $2 billion for Facebook.'" &#8212;<a href="http://articles.marketwatch.com/2006-03-31/news/30774690_1_google-finance-google-users-google-share"  target="_blank">MarketWatch, </a><a href="http://articles.marketwatch.com/2006-03-31/news/30774690_1_google-finance-google-users-google-share"  target="_blank">2006</a></p><p></p><p><br /></p><p> </p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=ad26b1a637a8692865181bbddcb21a4e&#38;p=1" target="_blank"><img style="padding:5px"  alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ad26b1a637a8692865181bbddcb21a4e&#38;p=1" /></a>
<img style="padding:5px"  alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148" /><img style="padding:5px"  alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:ef7jeah&#38;adv=wouzn4v&#38;fmt=3" /><br /> <a href="http://www.best21stcenturyeducation.com/told_you_so_early_facebook_doubters_eat_their_words/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.best21stcenturyeducation.com/told_you_so_early_facebook_doubters_eat_their_words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Convert a Big Car into a Sandwich Business</title>
		<link>http://www.best21stcenturyeducation.com/can_i_convert_a_big_car_into_a_sandwich_business/</link>
		<comments>http://www.best21stcenturyeducation.com/can_i_convert_a_big_car_into_a_sandwich_business/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business resources]]></category>
		<category><![CDATA[small biz]]></category>
		<category><![CDATA[small family biz]]></category>

		<guid isPermaLink="false">http://www.best21stcenturyeducation.com/can_i_convert_a_big_car_into_a_sandwich_business/</guid>
		<description><![CDATA[Hello there I’ve wanted to do a mobile sandwich business for years. I have a KIA Sedona. In case you’re not sure about the make of cars like me, it’s a<br/>
<br/>
Read real small business experiences and stories written by people from around the world.Also get inspiration from their real life business experiences.<div>
<a href="http://feeds.feedburner.com/~ff/smallbizfamily?a=I6rkaAyr0Y8:VBSIpANh4Ww:yIl2AUoC8zA" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/smallbizfamily?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/smallbizfamily?a=I6rkaAyr0Y8:VBSIpANh4Ww:gIN9vFwOqvQ" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/smallbizfamily?i=I6rkaAyr0Y8:VBSIpANh4Ww:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/smallbizfamily?a=I6rkaAyr0Y8:VBSIpANh4Ww:F7zBnMyn0Lo" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/smallbizfamily?i=I6rkaAyr0Y8:VBSIpANh4Ww:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/smallbizfamily?a=I6rkaAyr0Y8:VBSIpANh4Ww:V_sGLiPBpWU" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/smallbizfamily?i=I6rkaAyr0Y8:VBSIpANh4Ww:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/smallbizfamily?a=I6rkaAyr0Y8:VBSIpANh4Ww:qj6IDK7rITs" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/smallbizfamily?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/smallbizfamily?a=I6rkaAyr0Y8:VBSIpANh4Ww:dnMXMwOfBR0" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/smallbizfamily?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/smallbizfamily?a=I6rkaAyr0Y8:VBSIpANh4Ww:7Q72WNTAKBA" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/smallbizfamily?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/smallbizfamily?a=I6rkaAyr0Y8:VBSIpANh4Ww:l6gmwiTKsz0" target="_blank"><img style="padding:5px"  src="http://feeds.feedburner.com/~ff/smallbizfamily?d=l6gmwiTKsz0" border="0"></img></a>
</div><br /> <a href="http://www.best21stcenturyeducation.com/can_i_convert_a_big_car_into_a_sandwich_business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.best21stcenturyeducation.com/can_i_convert_a_big_car_into_a_sandwich_business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need More Crowdfunders? Try These Lures</title>
		<link>http://www.best21stcenturyeducation.com/need_more_crowdfunders_try_these_lures/</link>
		<comments>http://www.best21stcenturyeducation.com/need_more_crowdfunders_try_these_lures/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business resources]]></category>
		<category><![CDATA[start ups]]></category>

		<guid isPermaLink="false">http://www.best21stcenturyeducation.com/need_more_crowdfunders_try_these_lures/</guid>
		<description><![CDATA[<img style="padding:5px"  src="http://www.inc.com/uploaded_files/image/100x100/crowdfundingbiblecover-bucket_16904.jpg" align="left" alt="" /><br /><p>The projects that take off on crowdfunding platforms are the ones that offer great rewards. Here are a few ideas to try.</p><p>Editor's note: This is an excerpt from the recently published book <a href="http://crowdfundingguides.com/" target="_blank">The Crowdfunding Bible</a> by Scott Steinberg, CEO of consulting firm TechSavvy Global, and Rusel DeMaria, author of High Score: The Illustrated History of Electronic Games.</p><p>If you try to launch a crowdfunding project simply by asking for contributions and offering little of value in return, you&#8217;ll very quickly discover that managing projects isn&#8217;t like running a political campaign or charity fundraiser. Few will pledge money simply to provide support. The majority of backers expect something in return&#8212;hence the need to incentivize them by offering compelling goods or services in exchange for contributions.</p><p>In the case of physical products, the notion of pre-ordering, or making advance payments, is a well-established practice. Similar transactions work well under the crowdfunding model, especially when coupled with eye-catching or exclusive extras such as elaborate collector&#8217;s sets and limited edition coffeetable books. The type of reward you offer should be determined by the kind of project you&#8217;re running. In the case of special events, for instance, you might offer free admission, backstage passes, or even a chance to hop up onstage and jam with a favorite band.</p><p>However, for consumer products, the first and most obvious reward would be to provide backers with a digital or physical copy of the item in advance or at a price far less than the typical retail value. From there, you can tack on or bundle together other rewards. Bear in mind that creativity pays: Among the most consistently popular rewards are those that offer personal or unique touches, or provide singular opportunities, e.g. lunch with a famed industry figure or the inclusion of donors&#8217; names in your new software product&#8217;s credits.</p>Sample Rewards<p>When weighing reward prospects, be sure to research similar projects to see what resonates with fans. The overall distribution makeup and the individual items&#8217; respective contributions to the campaigns&#8217; bottomline are important to keep in mind. The following are example rewards you might consider offering:</p><ul><li><b>The product itself.</b> A copy of the item in question&#8212;and, potentially, one sold for a limited time at a steep discount. Be sure to calculate any associated costs and figure them into your pricing structure and funding goals. </li><li><b>Advanced or early access to the product or service.</b> This may include advance entry for backers to prototype testing programs.</li><li><b>Enhanced versions of the product.</b> For instance, autographed, deluxe, director&#8217;s cut and collector&#8217;s editions.</li><li><b>Merchandise and souvenirs.</b> Besides &#8220;making of&#8221; books and autographed materials, you might offer posters, stickers, t-shirts, caps and other items that commemorate the project.</li><li><b>Behind-the-scenes photos, videos, and booklets.</b> Items that show the people, concept work and other elements featured within the project&#8212;especially if there is a large visual component to it.</li><li><b>Opportunities to affect the project&#8217;s eventual outcome.</b> Some film, book, music, TV, theater and video game projects allow backers to suggest how stories develop, the contents included in the finished package, and featured subjects or locations. </li><li><b>Making your backers part of the product.</b> Several creative projects allow backers to be a character within the narrative, soundtrack or action itself.</li><li><b>Giving contributors credit.</b> It&#8217;s always a good idea to thank your backers, but sometimes there are ways to do so publicly: within the product itself (e.g. liner notes, book, or game credits) or at surrounding events. Be generous with donors.</li><li><b>Combined rewards.</b> These rewards combine several other rewards into one or bundle several pricing tiers worth of incentives together. Many successful campaigns use an &#8220;all of the above&#8221; strategy, offering simple rewards at lower tiers and then add extras on top of them.</li><li><b>Exclusive access.</b> Chances to meet people who are part of the creative team behind various projects or related notables (e.g. actors, directors, musicians, artists, online celebrities, etc.).</li><li><b>Private parties, events, and occasions.</b> Some projects offer special events as a reward to donors&#8212;usually at the highest pricing tiers. These may include invitations to exclusive launch parties, private events held in backers&#8217; honor or private concerts.</li></ul><p>There are lots of options when it comes to creating unique, eye-catching and memorable rewards. Pick the ones that fit your project best.</p><p>The electronic version of <a href="http://crowdfundingguides.com/" target="_blank">The Crowdfunding Bible</a> is available now for free download.</p><br /> <a href="http://www.best21stcenturyeducation.com/need_more_crowdfunders_try_these_lures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.best21stcenturyeducation.com/need_more_crowdfunders_try_these_lures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your questions about time management tips</title>
		<link>http://www.best21stcenturyeducation.com/your-questions-about-time-management-tips-20/</link>
		<comments>http://www.best21stcenturyeducation.com/your-questions-about-time-management-tips-20/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.best21stcenturyeducation.com/your-questions-about-time-management-tips-20/</guid>
